<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cockpit Simulator Builders</title>
	<atom:link href="http://www.simpits.org/simpits/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simpits.org/simpits</link>
	<description>Home of the World Famous Simpits International</description>
	<lastBuildDate>Mon, 31 May 2010 16:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Building Recreational Flight Simulators is complete! by admin</title>
		<link>http://www.simpits.org/simpits/?p=95&#038;cpage=1#comment-5956</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 May 2010 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=95#comment-5956</guid>
		<description>I&#039;ve never heard of it being done, but it does sound like a real quick way to induce simulator sickness.  There&#039;s no practical way to keep the motion onset cues in sync with what you&#039;re seeing via the video camera on the model plane.

g.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of it being done, but it does sound like a real quick way to induce simulator sickness.  There&#8217;s no practical way to keep the motion onset cues in sync with what you&#8217;re seeing via the video camera on the model plane.</p>
<p>g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Recreational Flight Simulators is complete! by Dr Edo McGowan</title>
		<link>http://www.simpits.org/simpits/?p=95&#038;cpage=1#comment-5892</link>
		<dc:creator>Dr Edo McGowan</dc:creator>
		<pubDate>Sat, 29 May 2010 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=95#comment-5892</guid>
		<description>A question. I would like to put a simpit into a set of gimbals so there is the capacity to yaw, roll and pitch. This, if my dream is to work, is coupled to a RC with camera that reflects image back to simpit and the two are tied together so I would fly the RC and the simpit would respond in concert with the flight. Has anyone developed such a system?</description>
		<content:encoded><![CDATA[<p>A question. I would like to put a simpit into a set of gimbals so there is the capacity to yaw, roll and pitch. This, if my dream is to work, is coupled to a RC with camera that reflects image back to simpit and the two are tied together so I would fly the RC and the simpit would respond in concert with the flight. Has anyone developed such a system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Simpits by yoann quere</title>
		<link>http://www.simpits.org/simpits/?page_id=2&#038;cpage=1#comment-3354</link>
		<dc:creator>yoann quere</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?page_id=2#comment-3354</guid>
		<description>hi
i&#039;m currently build a software cockpit (on a second PC) for lock on flaming cliff (f-15 only), to do this i need graphics of MFD, button , switch jettision selectors
i found on your site a very nice F-16 cockpit representation by (prohm)
http://www.simpits.org/database/graphics/F16C_panels/F16_Int_Ref.html
is it possible to use some part of this work for my virtualpit (with a about windows to indicate the source of the drawing)
best regards</description>
		<content:encoded><![CDATA[<p>hi<br />
i&#8217;m currently build a software cockpit (on a second PC) for lock on flaming cliff (f-15 only), to do this i need graphics of MFD, button , switch jettision selectors<br />
i found on your site a very nice F-16 cockpit representation by (prohm)<br />
<a href="http://www.simpits.org/database/graphics/F16C_panels/F16_Int_Ref.html" rel="nofollow">http://www.simpits.org/database/graphics/F16C_panels/F16_Int_Ref.html</a><br />
is it possible to use some part of this work for my virtualpit (with a about windows to indicate the source of the drawing)<br />
best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Recreational Flight Simulators is complete! by stuart goldhawk</title>
		<link>http://www.simpits.org/simpits/?p=95&#038;cpage=1#comment-1204</link>
		<dc:creator>stuart goldhawk</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=95#comment-1204</guid>
		<description>Have found a site for the &lt;a href=&quot;http://737throttle.com&quot; rel=&quot;nofollow&quot;&gt;737 throttle&lt;/a&gt; ,look pretty good
seems to be a technical site, but your throttle looks great, just wonder how it is interfaced</description>
		<content:encoded><![CDATA[<p>Have found a site for the <a href="http://737throttle.com" rel="nofollow">737 throttle</a> ,look pretty good<br />
seems to be a technical site, but your throttle looks great, just wonder how it is interfaced</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple 16 input board for EPIC by admin</title>
		<link>http://www.simpits.org/simpits/?p=89&#038;cpage=1#comment-1099</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=89#comment-1099</guid>
		<description>Sam, there is no &quot;microcontroller&quot; involved.  The board is designed to connect to an R&amp;R Electronics EPIC interface.

g.</description>
		<content:encoded><![CDATA[<p>Sam, there is no &#8220;microcontroller&#8221; involved.  The board is designed to connect to an R&amp;R Electronics EPIC interface.</p>
<p>g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple 16 input board for EPIC by sam</title>
		<link>http://www.simpits.org/simpits/?p=89&#038;cpage=1#comment-1094</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=89#comment-1094</guid>
		<description>interesting BUT the most tripping issue is programing the micro controller..
good luck</description>
		<content:encoded><![CDATA[<p>interesting BUT the most tripping issue is programing the micro controller..<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Recreational Flight Simulators is complete! by Mike Powell</title>
		<link>http://www.simpits.org/simpits/?p=95&#038;cpage=1#comment-724</link>
		<dc:creator>Mike Powell</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=95#comment-724</guid>
		<description>Check out http://www.mikesflightdeck.com/upcoming_book.htm for sample chapters.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.mikesflightdeck.com/upcoming_book.htm" rel="nofollow">http://www.mikesflightdeck.com/upcoming_book.htm</a> for sample chapters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board mystery&#8230;. by Scott Fausel</title>
		<link>http://www.simpits.org/simpits/?p=60&#038;cpage=1#comment-418</link>
		<dc:creator>Scott Fausel</dc:creator>
		<pubDate>Sun, 31 May 2009 01:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=60#comment-418</guid>
		<description>Been out of flightsim for 4 years but just happened to surf by and saw this.  The Devasys board was actually the master; the GPS board served to provide rotary and switch input.  This was a side project someone asked me to develop for a sim Garmin GPS, but they never took it further than prototype.  Unfortunately, I&#039;ve long since lost the firmware code and the PC software code needed to run this.  However the Devasys board is a nice little development board in its own right and you can probably obtain stock firmware from the devasys site with which to reprogram it.</description>
		<content:encoded><![CDATA[<p>Been out of flightsim for 4 years but just happened to surf by and saw this.  The Devasys board was actually the master; the GPS board served to provide rotary and switch input.  This was a side project someone asked me to develop for a sim Garmin GPS, but they never took it further than prototype.  Unfortunately, I&#8217;ve long since lost the firmware code and the PC software code needed to run this.  However the Devasys board is a nice little development board in its own right and you can probably obtain stock firmware from the devasys site with which to reprogram it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Series One DIY Cockpit is now completed. by Pete</title>
		<link>http://www.simpits.org/simpits/?p=73&#038;cpage=1#comment-365</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 14 May 2009 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=73#comment-365</guid>
		<description>I came across this auction item, something I have always wanted to build-flight simulator, and felt that perhaps some of the people here might be interested in it, as I can&#039;t get to Calif. to pick it up.

Over at Property Room Auctions, ending 5/21/2009
http://www.propertyroom.com/ItemDetails.aspx?l=6625318

Bid now on this Cockpit Front Section, located in the Northridge, CA 91343 area.

Winning bidder is responsible for pickup.

This item was used to test alarm systems for airplane cockpits.  It includes a rolling car with pulling bar.

# Sheet Metal construction
# Plexiglass windows
# Interior seats
# Wooden interior panels
# 125&quot;W x 112&quot;H x 156&quot;L</description>
		<content:encoded><![CDATA[<p>I came across this auction item, something I have always wanted to build-flight simulator, and felt that perhaps some of the people here might be interested in it, as I can&#8217;t get to Calif. to pick it up.</p>
<p>Over at Property Room Auctions, ending 5/21/2009<br />
<a href="http://www.propertyroom.com/ItemDetails.aspx?l=6625318" rel="nofollow">http://www.propertyroom.com/ItemDetails.aspx?l=6625318</a></p>
<p>Bid now on this Cockpit Front Section, located in the Northridge, CA 91343 area.</p>
<p>Winning bidder is responsible for pickup.</p>
<p>This item was used to test alarm systems for airplane cockpits.  It includes a rolling car with pulling bar.</p>
<p># Sheet Metal construction<br />
# Plexiglass windows<br />
# Interior seats<br />
# Wooden interior panels<br />
# 125&#8243;W x 112&#8243;H x 156&#8243;L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cessna 172 Panel drawings &amp; Air-Core Motors&#8230; by Russell</title>
		<link>http://www.simpits.org/simpits/?p=33&#038;cpage=1#comment-51</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpits.org/simpits/?p=33#comment-51</guid>
		<description>Awesome! Just what I have been looking for.

Thanks

RLH
(ASEL)
PID 3147241</description>
		<content:encoded><![CDATA[<p>Awesome! Just what I have been looking for.</p>
<p>Thanks</p>
<p>RLH<br />
(ASEL)<br />
PID 3147241</p>
]]></content:encoded>
	</item>
</channel>
</rss>
